PBKS vs KKR Highlights: It was a breathtaking match! Punjab Kings took on Kolkata Knight Riders at the Maharaja Yadavindra Singh International Cricket Stadium in Chandigarh. PBKS captain won the toss and opted to bat first. The men in red were not so good with the bat and went all out in just 111 runs but defended the score very well. Let us have a look at both the team’s scorecards.
PBKS Scorecard (111/10) 20 Overs
Batter | Dismissal | Runs | Balls |
---|---|---|---|
Priyansh Arya | c Ramandeep Singh b Harshit Rana | 22 | 12 |
Prabhsimran Singh | c Ramandeep Singh b Harshit Rana | 30 | 15 |
Shreyas Iyer | c Ramandeep Singh b Harshit Rana | 0 | 2 |
Josh Inglis | b Varun Chakaravarthy | 2 | 6 |
Nehal Wadhera | c Venkatesh Iyer b Nortje | 10 | 9 |
Glenn Maxwell | b Varun Chakaravarthy | 7 | 10 |
Suryansh Shedge | c de Kock b Narine | 4 | 4 |
Shashank Singh | lbw b Vaibhav Arora | 18 | 17 |
Marco Jansen | b Narine | 1 | 2 |
Xavier Bartlett | run out (Venkatesh Iyer/Vaibhav Arora) | 11 | 15 |
Arshdeep Singh | not out | 1 | 1 |
In 3.1 overs, Marco Jansen gave away 17 runs and took 3 wickets.
In 3 overs, Xavier Bartlett gave away 30 runs and took 1 wicket.
In 3 overs, Arshdeep Singh gave away 11 runs and took 1 wicket.
In 4 overs, Yuzvendra Chahal gave away 28 runs and took 4 wickets.
In 2 overs, Glenn Maxwell gave away 5 runs and took 1 wicket.
KKR Scorecard (95/10) 15.1 Overs
Batter | Dismissal | Runs | Balls |
---|---|---|---|
De Kock | c Suryansh Shedge b Xavier Bartlett | 2 | 4 |
Sunil Narine | b Marco Jansen | 5 | 4 |
Ajinkya Rahane | lbw b Chahal | 17 | 17 |
Angkrish Raghuvanshi | c Xavier Bartlett b Chahal | 37 | 28 |
Venkatesh Iyer | lbw b Maxwell | 7 | 4 |
Rinku Singh | st Josh Inglis b Chahal | 2 | 9 |
Andre Russell | b Marco Jansen | 17 | 11 |
Ramandeep Singh | c Shreyas Iyer b Chahal | 0 | 1 |
Harshit Rana | b Marco Jansen | 3 | 6 |
Vaibhav Arora | c Josh Inglis b Arshdeep Singh | 0 | 7 |
Anrich Nortje | not out | 0 | 0 |
In 2.3 overs, Vaibhav Arora gave away 26 runs and took 1 wicket.
In 3 overs, Anrich Nortje gave away 23 runs and took 1 wicket.
In 3 overs, Harshit Rana gave away 25 runs and took 3 wickets.
In 4 overs, Varun Chakaravarthy gave away 21 runs and took 2 wickets.
In 3 overs, Sunil Narine gave away 14 runs and took 2 wickets.