| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,05,063.00 | 1,14,603.00 |
| Mumbai | 1,04,917.00 | 1,14,457.00 |
| Bangaluru | 1,04,905.00 | 1,14,445.00 |
| Chennai | 1,05,111.00 | 1,14,671.00 |
| Kolkata | 1,04,915.00 | 1,14,455.00 |
| Pune | 1,04,923.00 | 1,14,463.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.