| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,01,963.00 | 1,11,223.00 |
| Mumbai | 1,01,817.00 | 1,11,077.00 |
| Bangaluru | 1,01,805.00 | 1,11,065.00 |
| Chennai | 1,02,111.00 | 1,11,391.00 |
| Kolkata | 1,01,815.00 | 1,11,075.00 |
| Pune | 1,01,823.00 | 1,11,083.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.