Gold Rates For September 24
| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,06,233.00 | 1,15,873.00 |
| Mumbai | 1,06,087.00 | 1,15,727.00 |
| Bangaluru | 1,06,075.00 | 1,15,715.00 |
| Chennai | 1,06,431.00 | 1,16,111.00 |
| Kolkata | 1,06,085.00 | 1,15,725.00 |
| Pune | 1,06,093.00 | 1,15,733.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Small rounding differences may occur across platforms and jewellers.
- Market trends reflect daily movements — check local jewellers or MCX futures for live updates.