Being one of the most reliable investments to this day, gold has been a very cherished metal in the Indian subcontinent. If you are looking to invest in this precious metal, here are the gold rates for you, city-wise, on August 07.
Gold Rates For August 07th
| City | 10 grams 22 Carat (Rs) | 100 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 93,960 | 10,24,900 |
| Mumbai | 93,737 | 10,22,570 |
| Bangaluru | 94,900 | 9,96,500 |
| Chennai | 93,810 | 10,23,400 |
| Kolkata | 93,810 | 10,23,400 |
| Hyderabad | 90,639 | 9,88,790 |
| Ahemdabad | 93,737 | 10,22,570 |
| Pune | 93,737 | 10,22,570 |
| Kerala | 93,810 | 10,23,400 |
Note:
- Rates exclude making charges, GST, and other applicable levies. These can vary by jeweller and city.
- Small rounding differences may exist across platforms and jewellers.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.