| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 92,134 | 1,00,510 |
| Mumbai | 92,290 | 1,00,680 |
| Bangaluru | 92,363 | 1,00,760 |
| Chennai | 92,565 | 1,00,980 |
| Kolkata | 92,171 | 1,00,550 |
| Hyderabad | 92,437 | 1,00,840 |
| Surat | 92,418 | 1,00,820 |
| Pune | 92,290 | 1,00,680 |
| Ahmedabad | 92,418 | 1,00,820 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which can vary by jeweller and city.
- Small rounding differences may exist across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.