| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,05,913.00 | 1,15,533.00 |
| Mumbai | 1,05,767.00 | 1,15,387.00 |
| Bangaluru | 1,05,755.00 | 1,15,375.00 |
| Chennai | 1,06,011.00 | 1,15,651.00 |
| Kolkata | 1,05,765.00 | 1,15,385.00 |
| Pune | 1,05,773.00 | 1,15,393.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.