| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,02,783.00 | 1,12,113.00 |
| Mumbai | 1,02,637.00 | 1,11,967.00 |
| Bangaluru | 1,02,625.00 | 1,11,955.00 |
| Chennai | 1,02,831.00 | 1,12,181.00 |
| Kolkata | 1,02,635.00 | 1,11,965.00 |
| Pune | 1,02,643.00 | 1,11,973.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.