| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 98,233.00 | 1,07,153.00 |
| Mumbai | 98,087.00 | 1,07,007.00 |
| Bangaluru | 98,075.00 | 1,06,995.00 |
| Chennai | 98,081.00 | 1,07,001.00 |
| Kolkata | 98,085.00 | 1,07,005.00 |
| Pune | 98,093.00 | 1,07,013.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Small rounding differences may occur across platforms and jewellers.
- Market trends reflect daily movements — check local jewellers or MCX futures for live updates.