Gold Prices For September 01
| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 96,363.00 | 1,05,113.00 |
| Mumbai | 96,217.00 | 1,04,967.00 |
| Bangaluru | 96,205.00 | 1,04,955.00 |
| Chennai | 96,211.00 | 1,04,961.00 |
| Kolkata | 96,215.00 | 1,04,965.00 |
| Pune | 96,223.00 | 1,04,973.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Small rounding differences may occur across platforms and jewellers.
- Market trends reflect daily movements — check local jewellers or MCX futures for live updates