| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,02,063.00 | 1,11,313.00 |
| Mumbai | 1,01,917.00 | 1,11,187.00 |
| Bangaluru | 1,01,905.00 | 1,11,175.00 |
| Chennai | 1,02,211.00 | 1,11,721.00 |
| Kolkata | 1,01,915.00 | 1,11,185.00 |
| Pune | 1,01,923.00 | 1,11,193.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.