| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 90,204 | 94,714 |
| Mumbai | 90,004 | 94,504 |
| Bangaluru | 90,354 | 94,874 |
| Chennai | 89,204 | 93,664 |
| Kolkata | 91,004 | 95,554 |
| Hyderabad | 89,204 | 93,664 |
| Kerala | 89,204 | 93,664 |
| Pune | 90,004 | 94,504 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which can vary by jeweller and city.
- Small rounding differences may exist across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.