Gold continues to be one of the most reliable assets in the minds of the Indian population. If you wish to invest in gold today, here are the gold rates as of August 06th, 2025. Due to regional demand and global influences, gold prices show minor fluctuations across major cities.
Gold Prices For August 06th
| City | 10 grams 22 Carat (Rs) | 100 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 94,700 | 991,200 |
| Mumbai | 94,700 | 991,200 |
| Bangaluru | 94,700 | 991,200 |
| Chennai | 94,700 | 991,200 |
| Kolkata | 94,700 | 991,200 |
| Hyderabad | 94,700 | 991,200 |
| Ahemdabad | 94,700 | 991,200 |
| Pune | 94,700 | 991,200 |
| Kerala | 94,700 | 991,200 |
Note:
- Rates exclude making charges, GST, and other applicable levies. These can vary by jeweller and city.
- Small rounding differences may exist across platforms and jewellers.
- Market trends show some daily movement — check local jewellers or MCX futures for live updates.