| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 97,433.00 | 1,06,273.00 |
| Mumbai | 97,287.00 | 1,06,127.00 |
| Bangaluru | 97,275.00 | 1,06,115.00 |
| Chennai | 97,281.00 | 1,06,121.00 |
| Kolkata | 97,285.00 | 1,06,125.00 |
| Pune | 97,293.00 | 1,06,133.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Small rounding differences may occur across platforms and jewellers.
- Market trends reflect daily movements — check local jewellers or MCX futures for live updates.