| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,03,833.00 | 1,13,253.00 |
| Mumbai | 1,03,687.00 | 1,13,107.00 |
| Bangaluru | 1,03,675.00 | 1,13,095.00 |
| Chennai | 1,04,331.00 | 1,13,811.00 |
| Kolkata | 1,03,685.00 | 1,13,105.00 |
| Pune | 1,03,693.00 | 1,13,113.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.