DC vs LSG Highlights: The 18th edition of Indian Premier League witnessed its fourth game between Delhi Capitals and Lucknow Super Giants. DC won the toss and opted to bowl first where LSG gave them a target of 209 runs in 20 overs with eight wickets falling. DC scored 211-9 in 19.3 overs. Batter Ashutosh Sharma played a crucial knock by scoring 66 not out in 31 balls.
LSG Scorecard
Batter | Dismissal | Runs | Balls |
---|---|---|---|
Aiden Markram | (c) Mitchell Starc (b) Vipraj Nigam | 15 | 13 |
Mitchell Marsh | (c) Tristan Stubbs (b) Mukesh Kumar | 72 | 36 |
Nicholas Pooran | (b) Mitchell Starc | 75 | 30 |
Rishabh Pant | (c) Faf du Plessis (b) Kuldeep Yadav | 0 | 6 |
David Miller | not out | 27 | 19 |
Ayush Badoni | (c) Tristan Stubbs (b) Kuldeep Yadav | 4 | 5 |
Shardul Thakur | run out (Axar Patel/Abishek Porel) | 0 | 2 |
Shahbaz Ahmed | (sub)(c) Tripurana Vijay (b) Mitchell Starc | 9 | 8 |
Ravi Bishnoi | b Mitchell Starc | 0 | 2 |
Digvesh Rathi | not out | 0 | 0 |
In 4 overs, Mitchell Starc gave away 43 runs and took 3 wickets.
In 3 overs, Axar Patel gave away 18 runs and took no wicket.
In 2 overs, Vipraj Nigam gave away 35 runs and took 1 wicket.
In 2 overs, Mukesh Kumar gave away 22 runs and took 1 wicket.
In 4 overs, Kuldeep Yadav gave away 20 runs and took 2 wicket.
In 4 overs, Mohit Sharma gave away 42 runs and took no wicket.
In 1 over, Tristan Stubbs gave away 28 runs and took no wicket.
DC Scorecard
Batter | Dismissal | Runs | Balls |
---|---|---|---|
Priyansh Arya | (c)Sai Sudharsan (b) Rashid Khan | 47 | 22 |
Prabhsimran Singh | (c) Arshad Khan (b) Kagiso Rabada | 5 | 8 |
Shreyas Iyer | not out | 97 | 42 |
Azmatullah Omarzai | (c) Arshad Khan (b) Sai Kishore | 16 | 15 |
Glenn Maxwell | lbw (b) Sai Kishore | 0 | 1 |
Marcus Stoinis | (c) Arshad Khan (b) Sai Kishore | 20 | 15 |
Shashank Singh | not out | 44 | 16 |
In 2 overs, Shardul Thakur gave away 19 runs and took 2 wickets.
In 4 overs, Manimaran Siddharth gave away 39 runs and took 2 wickets.
In 4 overs, Digvesh Rathi gave away 31 runs and took 2 wickets.
In 4 overs, Ravi Bishnoi gave away 53 runs and took 2 wickets.
In 4 overs, Prince Yadav gave away 47 runs and took no wicket.
In 1.3 overs, Shahbaz Ahmed gave away 22 runs and took no wicket.