| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,05,483.00 | 1,15,063.00 |
| Mumbai | 1,05,337.00 | 1,14,917.00 |
| Bangaluru | 1,05,325.00 | 1,14,905.00 |
| Chennai | 1,05,531.00 | 1,15,121.00 |
| Kolkata | 1,05,335.00 | 1,14,915.00 |
| Pune | 1,05,343.00 | 1,14,923.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.