| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,02,563.00 | 1,11,873.00 |
| Mumbai | 1,02,417.00 | 1,11,727.00 |
| Bangaluru | 1,02,405.00 | 1,11,715.00 |
| Chennai | 1,02,711.00 | 1,12,051.00 |
| Kolkata | 1,02,415.00 | 1,11,725.00 |
| Pune | 1,02,423.00 | 1,11,733.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.