| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,02,183.00 | 1,11,463.00 |
| Mumbai | 1,02,037.00 | 1,11,317.00 |
| Bangaluru | 1,02,025.00 | 1,11,305.00 |
| Chennai | 1,02,431.00 | 1,11,741.00 |
| Kolkata | 1,02,035.00 | 1,11,315.00 |
| Pune | 1,02,043.00 | 1,11,323.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.