| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 1,01,483.00 | 1,10,693.00 |
| Mumbai | 1,01,337.00 | 1,10,547.00 |
| Bangaluru | 1,01,325.00 | 1,10,535.00 |
| Chennai | 1,01,511.00 | 1,10,741.00 |
| Kolkata | 1,01,335.00 | 1,10,545.00 |
| Pune | 1,01,343.00 | 1,10,553.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Small rounding differences may occur across platforms and jewellers.
- Market trends reflect daily movements — check local jewellers or MCX futures for live updates.