| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 98,113.00 | 1,07,023.00 |
| Mumbai | 97,967.00 | 1,06,877.00 |
| Bangaluru | 97,955.00 | 1,06,865.00 |
| Chennai | 97,961.00 | 1,06,871.00 |
| Kolkata | 97,965.00 | 1,06,875.00 |
| Pune | 97,973.00 | 1,06,883.00 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Slight rounding differences may occur across platforms.
- Market trends show daily movement — check local jewellers or MCX futures for live updates.