Gold in India is not just a precious metal but also a symbol of tradition and security. Families purchase it for weddings and festivals, while investors regard it as a safe way to build savings. On 22 August, gold prices varied across major cities. Keeping track of these shifts helps buyers make informed decisions and gain better value from their investment.
Gold Prices For August 22
| City | 10 grams 22 Carat (Rs) | 10 grams 24 Carat (Rs) |
|---|---|---|
| Dehli | 92,460 | 1,00,910 |
| Mumbai | 92,300 | 1,00,760 |
| Bangaluru | 92,310 | 1,00,760 |
| Chennai | 92,310 | 1,00,760 |
| Kolkata | 92,310 | 1,00,760 |
| Hyderabad | 92,310 | 1,00,760 |
| Ahemdabad | 92,360 | 1,00,800 |
| Pune | 92,310 | 1,00,760 |
| Noida | 92,450 | 1,00,910 |
Note:
- Rates exclude making charges, GST, and other applicable levies, which may vary by jeweller and city.
- Small rounding differences can occur across platforms and jewellers.
- Market trends reflect daily movement — check local jewellers or MCX futures for live updates.