RCB vs KKR Highlights: Royal Challengers Bengaluru (RCB) defeated reigning champions Kolkata Knight Riders (KKR) by seven wickets in the opening game of IPL 2025. The match took place on Saturday at Eden Gardens where KKR managed to score just 174, which RCB chased down in just 16.2 overs.
Kolkata Knight Riders scorecard
Batter | Dismissal | Runs | Balls |
---|---|---|---|
De Kock | (c) Jitesh Sharma (b) Josh Hazlewood | 4 | 5 |
Sunil Narine | (c) Jitesh Sharma (b) Rasikh Salam | 44 | 26 |
Ajinkya Rahane | (c) Rasikh Salam (b) Krunal Pandya | 56 | 31 |
Venkatesh Iyer | (b) Krunal Pandya | 6 | 7 |
Angkrish Raghuvanshi | (c) Jitesh Sharma b Yash Dayal | 30 | 22 |
Rinku Singh | (b) Krunal Pandya | 12 | 10 |
Andre Russell | (b) Suyash Sharma | 4 | 3 |
Ramandeep Singh | not out | 6 | 9 |
Harshit Rana | (c) Jitesh Sharma (b) Josh Hazlewood | 5 | 6 |
Spencer Johnson | not out | 1 | 1 |
In 3 overs, Vaibhav Arora gave away 42 runs and took 1 wicket.
In 2.2 overs, Spencer Johnson gave away 31 runs and took no wickets.
In 4 overs, Varun Chakaravarthy gave away 43 runs and took 1 wicket.
In 3 overs, Harshit Rana gave away 32 runs and took no wickets.
In 4 overs, Sunil Narine gave away 27 runs and took 1 wicket.
Royal Challengers Bangalore scorecard
Batter | Dismissal | Runs | Balls |
---|---|---|---|
Philip Salt | (c) Spencer Johnson (b) Varun Chakaravarthy | 56 | 31 |
Virat Kohli | not out | 59 | 36 |
Devdutt Padikkal | (c) Ramandeep Singh (b) Sunil Narine | 10 | 10 |
Rajat Patidar | (c) Rinku Singh (b) Vaibhav Arora | 34 | 16 |
Liam Livingstone | not out | 15 | 5 |
In 4 overs, Josh Hazlewood gave away 22 runs and took 2 wickets.
In 3 overs, Yash Dayal gave away 25 runs and took 1 wicket.
In 3 overs, Rasikh Salam gave away 35 runs and took 1 wicket.
In 4 overs, Krunal Pandya gave away runs and took 3 wickets.
In 4 overs, Suyansh Sharma gave away runs and took 1 wicket.
In 2 overs, Liam Livingstone gave away runs and took no wickets.
View this post on Instagram